<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Unlocked</title>
	<atom:link href="http://designunlocked.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://designunlocked.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Wed, 16 Nov 2011 01:04:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We all have to start somewhere</title>
		<link>http://designunlocked.com/?p=665&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-all-have-to-start-somewhere</link>
		<comments>http://designunlocked.com/?p=665#comments</comments>
		<pubDate>Wed, 16 Nov 2011 01:04:01 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Creative Process]]></category>

		<guid isPermaLink="false">http://designunlocked.com/?p=665</guid>
		<description><![CDATA[Ira Glass on Storytelling from David Shiyang Liu on Vimeo. Ira Glass is the incredibly insightful host of This American Life on NPR. I came across this great typographic video of him talking about the creative process and it really struck a chord with me. This is exactly how I felt in the beginning (some- [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://vimeo.com/24715531"><iframe src="http://player.vimeo.com/video/24715531?title=0&amp;byline=0&amp;portrait=0" frameborder="0" width="400" height="225"></iframe></a></p>
<p><a href="http://vimeo.com/24715531">Ira Glass on Storytelling</a> from <a href="http://vimeo.com/thedak">David Shiyang Liu</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<div>
<p>Ira Glass is the incredibly insightful host of <a href="http://www.thisamericanlife.org/">This American Life</a> on NPR. I came<br />
across this great typographic video of him talking about the creative process and<br />
it really struck a chord with me. This is exactly how I felt in the beginning (some-<br />
times I still do).</p>
</div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designunlocked.com/?feed=rss2&#038;p=665</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I love Illustration on Packaging</title>
		<link>http://designunlocked.com/?p=657&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=i-love-illustration-on-packaging</link>
		<comments>http://designunlocked.com/?p=657#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:12:08 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://designunlocked.com/?p=657</guid>
		<description><![CDATA[This really illustrates (sorry I couldn&#8217;t help myself) how hand rendered artwork can really make packaging special. The detail and line quality is so intense that you just want to pick this bottle up and stare at it for an hour.]]></description>
			<content:encoded><![CDATA[<p><a href="http://lovelypackage.com/debutant/" target="_blank"><img class="alignnone size-full wp-image-658" title="lovely-package-debutant-e1318658436857" src="http://designunlocked.com/wordpress/wp-content/uploads/2011/10/lovely-package-debutant-e1318658436857.jpg" alt="" width="538" height="680" /></a></p>
<p>This really <em>illustrates</em> (sorry I couldn&#8217;t help myself) how hand rendered artwork can really make packaging special. The detail and line quality is so intense that you just want to pick this bottle up and stare at it for an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://designunlocked.com/?feed=rss2&#038;p=657</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best kerning game ever!</title>
		<link>http://designunlocked.com/?p=649&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=best-kerning-game-ever</link>
		<comments>http://designunlocked.com/?p=649#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:23:56 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[fun stuff]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://designunlocked.com/?p=649</guid>
		<description><![CDATA[Yes, you read that right, &#8220;a kerning game&#8221;. It&#8217;s sure to overtake Call of Duty at the top of the best seller list (okay, a girl can dream). Seriously though, it&#8217;s pretty interesting on several fronts. First it is multitouch capable game so try it on your iPad. Second, it&#8217;s actually really good practice for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.designmadeingermany.de/2011/20303/"><img class="alignnone size-full wp-image-650" title="Picture 1" src="http://designunlocked.com/wordpress/wp-content/uploads/2011/10/Picture-1.png" alt="" width="581" height="277" /></a></p>
<p>Yes, you read that right, &#8220;a kerning game&#8221;. It&#8217;s sure to overtake Call of Duty at the top of the best seller list (okay, a girl can dream). Seriously though, it&#8217;s pretty interesting on several fronts. First it is multitouch capable game so try it on your iPad. Second, it&#8217;s actually really good practice for your eyes. Click <a href="http://www.designmadeingermany.de/2011/20303/" target="_blank">here</a> to play.</p>
]]></content:encoded>
			<wfw:commentRss>http://designunlocked.com/?feed=rss2&#038;p=649</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crooked Rook Brewery</title>
		<link>http://designunlocked.com/?p=645&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-crooked-rook-brewery-2</link>
		<comments>http://designunlocked.com/?p=645#comments</comments>
		<pubDate>Mon, 17 Oct 2011 23:01:29 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Identity]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://designunlocked.com/?p=645</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://designunlocked.com/?feed=rss2&#038;p=645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crooked Rook Brewery</title>
		<link>http://designunlocked.com/?p=639&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-crooked-rook-brewery</link>
		<comments>http://designunlocked.com/?p=639#comments</comments>
		<pubDate>Mon, 17 Oct 2011 22:54:17 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Print]]></category>

		<guid isPermaLink="false">http://designunlocked.com/?p=639</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://designunlocked.com/?feed=rss2&#038;p=639</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cinemagraphs = pictures that move.</title>
		<link>http://designunlocked.com/?p=633&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cinemagraphs-pictures-that-move</link>
		<comments>http://designunlocked.com/?p=633#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:30:21 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://designunlocked.com/?p=633</guid>
		<description><![CDATA[Like what you’ve seen in most GIF animation, cinemagraph is a product of still photo with minor elements moving on. It’s nothing impressive on technique but what makes cinemagraph unique is it brings back certain part of the photo to life, thus making the entire photo more realistic, attractive and sometimes even thought-provoking, just like [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.iwdrm.tumblr.com/" target="_blank"><img class="alignnone size-full wp-image-634" title="cinemagraph-2" src="http://designunlocked.com/wordpress/wp-content/uploads/2011/10/cinemagraph-2.gif" alt="" width="500" height="334" /></a></p>
<p>Like what you’ve seen in most GIF animation, <a href="http://en.wikipedia.org/wiki/Cinemagraph" target="_blank">cinemagraph</a> is a product of still photo with minor elements moving on. It’s nothing impressive on technique but what makes cinemagraph unique is it brings back certain part of the photo to life, thus making the entire photo more realistic, attractive and sometimes even thought-provoking, just like the magical newspaper from the movie Harry Potter.</p>
<p>It was introduced by a New York fashion photographer <a href="http://cinemagraphs.com/" target="_blank">Jamie Beck</a>, in collaboration with motion graphics designer Kevin Burg. Since then, many other designers have created similar forms of cinemagraphs. I can&#8217;t wait to try one myself.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://designunlocked.com/?feed=rss2&#038;p=633</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halloween Steampunk Style</title>
		<link>http://designunlocked.com/?p=614&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=halloween-steampunk-style</link>
		<comments>http://designunlocked.com/?p=614#comments</comments>
		<pubDate>Sun, 09 Oct 2011 18:54:44 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Halloween]]></category>
		<category><![CDATA[Hand-made]]></category>

		<guid isPermaLink="false">http://designunlocked.com/?p=614</guid>
		<description><![CDATA[Halloween is one of my favorite times of the year and the planning for this year&#8217;s party is in full swing. And as usual, I couldn&#8217;t resist a good theme to make the decorating all that more fun. The theme for my event is Steampunk. I&#8217;m thinking of something like Jules Verne meets Bram Stoker&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://designunlocked.com/wordpress/wp-content/uploads/2011/10/stampunk-hat.png"><img class="alignnone size-full wp-image-616" title="stampunk-hat" src="http://designunlocked.com/wordpress/wp-content/uploads/2011/10/stampunk-hat.png" alt="A hand-made top hat" width="612" height="612" /></a></p>
<p>Halloween is one of my favorite times of the year and the planning for this year&#8217;s party is in full swing. And as usual, I couldn&#8217;t resist a good theme to make the decorating all that more fun. The theme for my event is<a title="steampunk definition " href="http://en.wikipedia.org/wiki/Steampunk" target="_blank"> Steampunk</a>. I&#8217;m thinking of something like <a href="http://en.wikipedia.org/wiki/Jules_Verne" target="_blank">Jules Verne</a> meets<a href="http://en.wikipedia.org/wiki/Bram_stoker" target="_blank"> Bram Stoker&#8217;s</a> <em>Dracula</em>.</p>
<p>Starting with my costume I&#8217;m trying to hand make as many parts as possible. I made this hat out of duct tape, paint, feathers &amp; some small accessories. In addition to a truly Victorian inspired costume, I&#8217;m decking out all of last year&#8217;s decorations with gears, brass &amp; leather. Check out this painted Styrofoam skull I cracked open to install some metal brains &amp; topped of with a geared-out monocle.</p>
<p><a href="http://designunlocked.com/wordpress/wp-content/uploads/2011/10/steampunk-halloween.jpg"><img class="alignnone size-full wp-image-621" title="steampunk-skull" src="http://designunlocked.com/wordpress/wp-content/uploads/2011/10/steampunk-halloween.jpg" alt="" width="612" height="612" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://designunlocked.com/?feed=rss2&#038;p=614</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIP Steve Jobs</title>
		<link>http://designunlocked.com/?p=601&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rip-steve-jobs</link>
		<comments>http://designunlocked.com/?p=601#comments</comments>
		<pubDate>Thu, 06 Oct 2011 21:36:47 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://designunlocked.com/?p=601</guid>
		<description><![CDATA[Best tribute to Mr. Apple I&#8217;ve seen today! Now I will always take a moment of silence for Steve before cursing like a sailor at my frozen computer! &#8220;Apple has lost a visionary and creative genius, while the world has lost an amazing human being.&#8221; You will be missed Mr. jobs!]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://xkcd.com/961/"><img class="aligncenter" title="RIP Steve Jobs" src="http://imgs.xkcd.com/comics/eternal_flame.gif" alt="cartoon in memorial of Steve Jobs" width="370" height="223" /></a></p>
<p>Best tribute to Mr. Apple I&#8217;ve seen today! Now I will always take a moment of<br />
silence for Steve before cursing like a sailor at my frozen computer! &#8220;Apple has lost<br />
a visionary and creative genius, while the world has lost an amazing human being.&#8221;<br />
You will be missed Mr. jobs!</p>
]]></content:encoded>
			<wfw:commentRss>http://designunlocked.com/?feed=rss2&#038;p=601</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melt Sandwich Co.</title>
		<link>http://designunlocked.com/?p=485&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=melt-sandwich-co-2</link>
		<comments>http://designunlocked.com/?p=485#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:58:58 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://designunlocked.com/?p=485</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://designunlocked.com/?feed=rss2&#038;p=485</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gillis Book Series</title>
		<link>http://designunlocked.com/?p=481&#038;utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=gillis-book-series</link>
		<comments>http://designunlocked.com/?p=481#comments</comments>
		<pubDate>Wed, 05 Oct 2011 04:51:00 +0000</pubDate>
		<dc:creator>Theresa</dc:creator>
				<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://designunlocked.com/?p=481</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://designunlocked.com/?feed=rss2&#038;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

